Difference between revisions of "Experience tab"
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Experience tab''' is the a tab in [ | + | <languages/> |
+ | <translate> | ||
+ | <!--T:1--> | ||
+ | '''Experience tab''' is the a tab in [{{GPLAY_URL}} Prana Breath] app, where you can see the amount of time spent for and your level of each of the [[Special:MyLanguage/training_type|training types]], and the total time spent for your [[Special:MyLanguage/breathing_gymnastics|breathing gymnastics sesssions]] and [[Special:MyLanguage/Training_kind#Meditation|meditations]]. | ||
− | == | + | == <span id="Video">Video</span> == <!--T:2--> |
+ | Watch the following video if you'd like to find out more about all the details of this tab <br /> | ||
+ | <embedvideo service="youtube">https://youtu.be/8Ct7E-wD6EI</embedvideo> | ||
− | === In action bar === | + | == What can you see and set with Experience tab == <!--T:3--> |
+ | |||
+ | === <span id="In_action_bar">In action bar</span> === <!--T:4--> | ||
(from left to right) | (from left to right) | ||
− | + | * The name of the tab — "Experience", and faded names of other tabs - [[Special:MyLanguage/Log_tab|Log tab]], [[Special:MyLanguage/Progress_tab|Progress tab]] and [[Special:MyLanguage/Health_tab|Health tab]] | |
− | + | * Menu button in the right corner, that comprises "Info" item | |
− | |||
− | |||
− | === In main screen === | + | === <span id="In_main_screen">In main screen</span> === <!--T:5--> |
− | * Your total level, expressed in [[Experience_tab#Experience_mandala|colorful mandala]]. | + | * Your [[Special:MyLanguage/Experience_tab#Your_total_level|total level]], expressed in [[Special:MyLanguage/Experience_tab#Experience_mandala|colorful mandala]]. |
* Total time spent, in hours and minutes (summed for all trainings) | * Total time spent, in hours and minutes (summed for all trainings) | ||
* Total time spent for every single phase (summed for all trainings) | * Total time spent for every single phase (summed for all trainings) | ||
− | * The table with following contents (you can scroll it to see all | + | * The table with following contents (you can scroll it to see all the items): |
− | ** [[Training type|Training type name]] | + | ** [[Special:MyLanguage/Training type|Training type name]] |
** Time spent for this training type | ** Time spent for this training type | ||
− | ** Your level-mandala for this training pattern<br /> | + | ** Your level-mandala for this training pattern |
− | + | * Big purple [[Special:MyLanguage/Data_tab#Export_statistics|"Export statistics" button]] on bottom left<br /> | |
− | + | ||
+ | == <span id="Your_total_level">Your total level</span> == <!--T:6--> | ||
− | == Experience mandala == | + | === <span id="Experience_mandala">Experience mandala</span> === <!--T:7--> |
− | Visually your experience is expressed in chakra mandala. | + | Visually your experience is expressed in chakra mandala. You start with a faded red mandala, that becomes bright-colored as you proceed with your practice.<br /> |
If you tap on the mandala, you will see the toast with your level name. | If you tap on the mandala, you will see the toast with your level name. | ||
− | * Note that if you practice just one [[training type]], your total training level will increase more slowly than if you would practice a few.<br /> | + | * Note that if you practice just one [[Special:MyLanguage/training_type|training type]], your total training level will increase more slowly than if you would practice a few.<br /> |
− | + | ||
− | [[File: | + | === <span id="Practitioner.27s_evolution">Practitioner's evolution</span> === <!--T:8--> |
+ | [[File:Prana_breath_chakra_mandala_1.png]]<br /> | ||
+ | Your journey starts with a faded red mandala and '''''Newbie''''' title. Mandala becomes bright-colored as you proceed with your practice. Once it's full colored, the mandala turns faded orange.<br /> | ||
+ | |||
+ | <!--T:9--> | ||
+ | [[File:Prana_breath_chakra_mandala_2.png]]<br /> | ||
+ | After that, as you keep practicing, the mandala turns bright orange, and you are work on '''''Novitiate''''' title.<br /> | ||
+ | |||
+ | <!--T:10--> | ||
+ | [[File:Prana_breath_chakra_mandala_3.png]]<br /> | ||
+ | Then comes yellow and '''''Student''''' name.<br /> | ||
+ | |||
+ | <!--T:11--> | ||
+ | [[File:Prana_breath_chakra_mandala_4.png]]<br /> | ||
+ | And green with '''''Teacher'''''.<br /> | ||
+ | |||
+ | <!--T:12--> | ||
+ | [[File:Prana_breath_chakra_mandala_5.png]]<br /> | ||
+ | Sky-blue with '''''Professional'''''.<br /> | ||
+ | |||
+ | <!--T:13--> | ||
+ | [[File:Prana_breath_chakra_mandala_6.png]]<br /> | ||
+ | Dark blue with '''''Master'''''.<br /> | ||
+ | |||
+ | <!--T:14--> | ||
+ | [[File:Prana_breath_chakra_mandala_7.png]]<br /> | ||
+ | And, finally, purple with '''''Guru'''''.<br /> | ||
+ | |||
+ | <!--T:15--> | ||
+ | [[File:Prana_breath_chakra_mandala_8.png]]<br /> | ||
+ | Once your purple circle is full-colored, you may be called '''''The Enlightened''''' (in terms of breathing gymnastics that is), as it takes at least 100 hours of practice with high [[Special:MyLanguage/Training_complexity|training complexity]]. | ||
+ | After you've reached this title and has practiced for quite a while - you'll get the highest title in this hierarchy. Let us not reveal it's name ) | ||
+ | |||
+ | === <span id="How_it_is_calculated">How it is calculated</span> === <!--T:16--> | ||
+ | Your experience, and thus your level and mandala, depends on the total time spent for [[Special:MyLanguage/breathing_gymnastics|breathing gymnastics]] and for [[Special:MyLanguage/Training_kind#Meditation|meditations]], and on the "[[Special:MyLanguage/breaths_per_minute|breaths per minute]]" value.<br /> | ||
+ | Usually it takes about twice more efforts to get to the next level, than it took to take to the present. | ||
+ | * Note that if you practice just one [[Special:MyLanguage/training_type|training type]], your total training level will increase more slowly than if you would practice a few.<br /> | ||
+ | |||
+ | == Export the statistics == <!--T:17--> | ||
+ | |||
+ | <!--T:18--> | ||
+ | If you'd like to have your statistics exported to a .csv file, please [[Special:MyLanguage/Data_tab#Export_statistics|follow this instruction]]. | ||
+ | |||
+ | == Reset the statistics == <!--T:19--> | ||
+ | If you've decided to reset the statistics, please follow [[Special:MyLanguage/Log_tab#Reset_the_statistics|this instruction]]. | ||
− | + | </translate> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Tabs{{#translation:}}|^Prana Breath^]] | |
− | |||
− | |||
− |
Latest revision as of 06:19, 17 January 2019
Experience tab is the a tab in Prana Breath app, where you can see the amount of time spent for and your level of each of the training types, and the total time spent for your breathing gymnastics sesssions and meditations.
Contents
Video
Watch the following video if you'd like to find out more about all the details of this tab
What can you see and set with Experience tab
In action bar
(from left to right)
- The name of the tab — "Experience", and faded names of other tabs - Log tab, Progress tab and Health tab
- Menu button in the right corner, that comprises "Info" item
In main screen
- Your total level, expressed in colorful mandala.
- Total time spent, in hours and minutes (summed for all trainings)
- Total time spent for every single phase (summed for all trainings)
- The table with following contents (you can scroll it to see all the items):
- Training type name
- Time spent for this training type
- Your level-mandala for this training pattern
- Big purple "Export statistics" button on bottom left
Your total level
Experience mandala
Visually your experience is expressed in chakra mandala. You start with a faded red mandala, that becomes bright-colored as you proceed with your practice.
If you tap on the mandala, you will see the toast with your level name.
- Note that if you practice just one training type, your total training level will increase more slowly than if you would practice a few.
Practitioner's evolution
Your journey starts with a faded red mandala and Newbie title. Mandala becomes bright-colored as you proceed with your practice. Once it's full colored, the mandala turns faded orange.
After that, as you keep practicing, the mandala turns bright orange, and you are work on Novitiate title.
Then comes yellow and Student name.
And, finally, purple with Guru.
Once your purple circle is full-colored, you may be called The Enlightened (in terms of breathing gymnastics that is), as it takes at least 100 hours of practice with high training complexity.
After you've reached this title and has practiced for quite a while - you'll get the highest title in this hierarchy. Let us not reveal it's name )
How it is calculated
Your experience, and thus your level and mandala, depends on the total time spent for breathing gymnastics and for meditations, and on the "breaths per minute" value.
Usually it takes about twice more efforts to get to the next level, than it took to take to the present.
- Note that if you practice just one training type, your total training level will increase more slowly than if you would practice a few.
Export the statistics
If you'd like to have your statistics exported to a .csv file, please follow this instruction.
Reset the statistics
If you've decided to reset the statistics, please follow this instruction.